ITS-90.com
ITS-90

Summary Table

A Useful Summary Table; not part of the ITS-90 text.

Summary Table of Some Fixed Points

Summary of some fixed points including effect of pressure
Substance Assigned Value of equilibrium temperature T90/K Assigned Value of equilibrium temperature t90/°C Assigned Value of equilibrium temperature
°F
State Temperature with pressure, p, (dT/dp)/(10-8K.Pa-1)* Variation with depth, l, (dT/dl)/(10-3 K.m-1)**
e-Hydrogen 13.8033 -259.3467 -434.8241 Triple 34 0.25
Neon 24.5561 -248.5939 -415.4690 Triple 16 1.9
Oxygen 54.3584 -218.7916 -361.8249 Triple 12 1.5
Argon 83.8058 -189.3442 -308.8196 Triple 25 3.3
Mercury 234.3156 -38.8344 -37.9019 Triple 5.4 7.1
Water 273.16 0.01 32.018 Triple -7.5 -0.73
Gallium 302.9146 29.7646 85.5763 Melt -2.0 -1.2
Indium 429.7485 156.5985 313.8773 Freeze 4.9 3.3
Tin 505.078 231.928 449.470 Freeze 3.3 2.2
Zinc 692.677 419.527 787.149 Freeze 4.3 2.7
Aluminium 933.473 660.323 1220.581 Freeze 7.0 1.6
Silver 1234.93 961.78 1763.20 Freeze 6.0 5.4
Gold 1337.33 1064.18 1947.52 Freeze 6.1 10
Copper 1357.77 1084.62 1984.32 Freeze 3.3 2.6

*Equivalent to millikelvins per standard atmosphere

**Equivalent to millikelvins per metre of liquid

#The Reference Pressure for melting and freezing points is the standard atmosphere (p0 = 101 325 Pa). For triple points (T) the pressure effect is a consequence only of the hydrostatic head of liquid in the cell

| Home | ITS-90 Text | Books | Courses | Papers | Site Contents | External Links | Realising ITS-90 | Feedback | About ITS-90.com | On-line Reference |

© 1999 and Legal

Back Official Text Temperature Courses and Symposiums Suggested Papers Suggested Books Realising the ITS-90 Home