Table 6. Differences between ITS-90 and EPT-76, and between ITS-90 and IPTS-68 for specified values of T90 and t90
(T90 - T76)/mK
T90/K 0 1 2 3 4 5 6 7 8 9
0           -0.1 -0.2 -0.3 -0.4 -0.5
10 -0.6 -0.7 -0.8 -1.0 -1.1 -1.3 -1.4 -1.6 -1.8 -2.0
20 -2.2 -2.5 -2.7 -3.0 -3.2 -3.5 -3.8 -4.1    

(T90 - T68)/K
T90/K 0 1 2 3 4 5 6 7 8 9
10         -0.006 -0.003 -0.004 -0.006 -0.008 -0.009
20 -0.009 -0.008 -0.007 -0.007 -0.006 -0.005 -0.004 -0.004 -0.005 -0.006
30 -0.006 -0.007 -0.008 -0.008 -0.008 -0.007 -0.007 -0.007 -0.006 -0.006
40 -0.006 -0.006 -0.006 -0.006 -0.006 -0.007 -0.007 -0.007 -0.006 -0.006
50 -0.006 -0.005 -0.005 -0.004 -0.003 -0.002 -0.001 0.000 0.001 0.002
60 0.003 0.003 0.004 0.004 0.005 0.005 0.006 0.006 0.007 0.007
70 0.007 0.007 0.007 0.007 0.007 0.008 0.008 0.008 0.008 0.008
80 0.008 0.008 0.008 0.008 0.008 0.008 0.008 0.008 0.008 0.008
90 0.008 0.008 0.008 0.008 0.008 0.008 0.008 0.009 0.009 0.009
 
T90/K 0 10 20 30 40 50 60 70 80 90
100 0.009 0.011 0.013 0.014 0.014 0.014 0.014 0.013 0.012 0.012
200 0.011 0.010 0.009 0.008 0.007 0.005 0.003 0.001    

(t90 - t68)/°C
t90/°C 0 -10 -20 -30 -40 -50 -60 -70 -80 -90
-100 0.013 0.013 0.014 0.014 0.014 0.013 0.012 0.010 0.008 0.008
0 0.000 0.002 0.004 0.006 0.008 0.009 0.010 0.011 0.012 0.012
t90/°C 0 10 20 30 40 50 60 70 80 90
0 0.000 -0.002 -0.005 -0.007 -0.010 -0.013 -0.016 -0.018 -0.021 -0.024
100 -0.026 -0.028 -0.030 -0.032 -0.034 -0.036 -0.037 -0.038 -0.039 -0.039
200 -0.040 -0.040 -0.040 -0.040 -0.040 -0.040 -0.040 -0.039 -0.039 -0.039
300 -0.039 -0.039 -0.039 -0.040 -0.040 -0.041 -0.042 -0.043 -0.045 -0.046
400 -0.048 -0.051 -0.053 -0.056 -0.059 -0.062 -0.065 -0.068 -0.072 -0.075
500 -0.079 -0.083 -0.087 -0.090 -0.094 -0.098 -0.101 -0.105 -0.108 -0.112
600 -0.115 -0.118 -0.122 -0.125* -0.08 -0.03 0.02 0.06 0.11 0.16
700 0.2 0.24 0.28 0.31 0.33 0.35 0.36 0.36 0.36 0.35
800 0.34 0.32 0.29 0.25 0.22 0.18 0.14 0.10 0.06 0.03
900 -0.01 -0.03 -0.06 -0.08 -0.10 -0.12 -0.14 -0.16 -0.17 -0.18
1000 -0.19 -0.20 -0.21 -0.22 -0.23 -0.24 -0.25 -0.25 -0.26 -0.26
                     
t90/°C 0 100 200 300 400 500 600 700 800 900
1000   -0.26 -0.30 -0.35 -0.39 -0.44 -0.49 -0.54 -0.60 -0.66
2000 -0.72 -0.79 -0.85 -0.93 -1.00 -1.07 -1.15 -1.24 -1.32 -1.41
3000 -1.50 -1.59 -1.69 -1.78 -1.89 -1.99 -2.10 -2.21 -2.32 -2.43
* A discontinuity in the first derivative of (t90 - t68) occurs at a temperature of t90=630.6°C, at which (t90 - t68)= -0.125°C